The Ranking
79.20% | Overall Rank: 792 Score based on 10 reviews |
Description
Jump into the Riders Republic massive multiplayer playground! Grab your bike, skis, snowboard, or wingsuit and explore an open world sports paradise where the rules are yours to make—or break.
Release Date: Oct 28, 2021
Site | Date | Type | Rating |
---|---|---|---|
Dexerto | 11/01/21 | Review | 8,5 out of 10 |
Hobby Consolas | 10/31/21 | Review | 8,3 out of 10 |
COGconnected | 11/01/21 | Review | 8,1 out of 10 |
Digital Trends | 11/01/21 | Review | 8 out of 10 |
Screen Rant | 11/01/21 | Review | 8 out of 10 |
Hey Poor Player | 10/31/21 | Review | 8 out of 10 |
Metro GameCentral | 10/29/21 | Review | 8 out of 10 |
Games.ch | 10/31/21 | Review | 7,8 out of 10 |
Destructoid | 10/28/21 | Review | 7,5 out of 10 |
Push Square | 11/01/21 | Review | 7 out of 10 |
No comments:
Post a Comment